Home Health Aide Salary Job Description:
Provide routine individualized healthcare such as changing bandages and dressing wounds, and applying topical medications to the elderly, convalescents, or persons with disabilities at the patient’s home or in a care facility. Monitor or report changes in health status. May also provide personal care such as bathing, dressing, and grooming of patient.

National estimates for this occupation
Industry profile for this occupation
Geographic profile for Home Health Aide Salary
National estimates for Home Health Aide Salary: Top
Employment estimate and mean wage estimates for this occupation:
| Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
|---|---|---|---|---|
| 982,840 | 1.0 % | $10.46 | $21,760 | 0.4 % |
Percentile wage estimates for this occupation:
| Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $7.84 | $8.61 | $9.89 | $11.55 | $14.13 |
| Annual Wage (2) | $16,300 | $17,900 | $20,560 | $24,020 | $29,390 |
Industry profile for Home Health Aide Salary: Top
Industries with the highest published employment and wages for this occupation are provided.
For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Home Health Care Services | 342,500 | 31.95 | $10.25 | $21,330 |
| Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 188,440 | 33.38 | $10.59 | $22,020 |
| Individual and Family Services | 148,190 | 12.21 | $9.80 | $20,380 |
| Community Care Facilities for the Elderly | 142,090 | 19.22 | $10.12 | $21,050 |
| Nursing Care Facilities | 43,660 | 2.64 | $10.62 | $22,090 |
Industries with the highest concentration of employment in this occupation:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Residential Mental Retardation, Mental Health and Substance Abuse Facilities | 188,440 | 33.38 | $10.59 | $22,020 |
| Home Health Care Services | 342,500 | 31.95 | $10.25 | $21,330 |
| Community Care Facilities for the Elderly | 142,090 | 19.22 | $10.12 | $21,050 |
| Individual and Family Services | 148,190 | 12.21 | $9.80 | $20,380 |
| Other Residential Care Facilities | 18,720 | 11.54 | $10.76 | $22,380 |
Top paying industries for Home Health Aide Salary:
| Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
|---|---|---|---|---|
| Psychiatric and Substance Abuse Hospitals | 1,790 | 0.74 | $16.81 | $34,970 |
| State Government (OES Designation) | 17,990 | 0.78 | $16.48 | $34,290 |
| Other Investment Pools and Funds | 80 | 0.20 | $15.59 | $32,430 |
| Other Financial Investment Activities | (8) | (8) | $13.29 | $27,640 |
| Management, Scientific, and Technical Consulting Services | 50 | 0.01 | $13.12 | $27,280 |
You should now have a great picture of what the average Home Health Aide Salary is!
No related posts.
Pingback: Here is the Finest Report You’ll At any time Read - SanTanEvents.com | SanTanEvents.com
Pingback: Here is the Very best Post You may At any time Study – Free Search Engine Optimization Help